
Day A | DAY B | DAY C | DAY D | |
Period 1 8:55 - 10:10 | 1 | 2 | 4 | 3 |
Period 2 10:15 - 11:30 | 2 | 1 | 3 | 4 |
11:30 - 12:20 | LUNCH | LUNCH | LUNCH | LUNCH |
Period 3 12:25 - 1:40 | 3 | 4 | 1 | 2 |
Period 4 1:45 - 3:00 | 4 | 3 | 2 | 1 |
Mondays: DAY A
Tuesdays: DAY B
Wednesdays: DAY C
Thursdays: DAY D
Fridays: Rotate A,B,C,D.